
Shade & Ornamental Trees
Maple
Autumn Blaze Maple, Acer X Freemani | PP#4864 | ZONE 3
Amur Flame Maple (Multi-Stem), Acer X Freemani | ZONE 2
Red Maple (Native Red or Scarlet Maple), Acer Rubrum | ZONE 3
Brandywine, Acer Rubrum | ZONE 3
Sun Valley, Acer Rubrum | ZONE 4
October Glory, Acer Rubrum | PP#2116 | ZONE 3
Red Sunset, Acer Rubrum | ZONE 3
‘Balista’ Fiesta Sugar Maple, Acer Saccharum | ZONE 4
Legacy Sugar Maple, Acer Saccharinum | ZONE 4
Birch
Clump River Birch, Betula Nigra | ZONE 4
Single Stem River Birch, Betula Nigra | ZONE ?
Dura-Heat Birch (Clump Form), Betula Nigra ‘BNMTF’ | ZONE 5
Heritage Birch (Clump Form), Betula Nigra ‘Heritage’ | ZONE 4
Hornbeam
American Hornbeam, Carpinus Caroliniana | ZONE 3
Hickory
Bitternut Hickory, Carya Cardiformis | ZONE 4
Redbud
Tree Form Eastern Redbud (Single Stem), Cercis Canadensis | ZONE 4
Redbud Clumps, Cercis Canadensis | ZONE 4
Appalachian Redbud, Cercis Canadensis | ZONE 5
Forest Pansy, Cercis Canadensis | ZONE 5
Forest Pansy Multi, Cercis Canadensis | ZONE 5
Merlot, Cercis Canadensis | ZONE 6
Ruby Falls Redbud, Cercis Canadensis | ZONE 5
Rising Sun Redbud, Cercis Canadensis ‘JN2’ | ZONE 5
Oklahoma Redbud, Cercis Canadensis Var. Texensis | ZONE 6-9
Whitebud Redbud, Cercis Canadensis Var. Alba | ZONE 4-9
White Fringe
White Fringe Tree (Old-Man’s Beard), Chionanthus Virginicus | ZONE 4
Yellowwood
American Yellowwood, Cladrastis Kentukea | ZONE 4
Dogwood
Cherokee Princess Dogwood, Cornus Florida | ZONE 4
Pink Flowering Dogwood, Cornus Florida Rubra | ZONE 5
Red Flowering Dogwood, Cherokee Dogwood, Cornus Florida Rubra | ZONE 5
Kousa Chinese Dogwood, Cornus Kousa Chinesis | ZONE 4
Beech
American Beech, Fagus Grandifolia | ZONE 5
Maidenhair/Ginkgo Biloba
Maidenhair Tree, Ginkgo Biloba | ZONE 4
Locust
Shademaster Locust, Gleditsia Triacanthos Inermis | ZONE 4
Skyline Honey Locust, Gleditsia Triacanthos Inermis | PP#1619 | ZONE 4
Myrtle
Pink Velour Crape Myrtle, Lagerstroemia Indica | ZONE 6-10
Dynamite Crapte Myrtle, Lagerstroemia Indica | ZONE 6-10
Natchez Crape Myrtle, Lagerstroemia Indica | ZONE 6-9
Sarah’s Favorite Myrtle, Lagerstroemia Indica | ZONE 6-10
Tonto Crape Myrtle, Lagerstroemia Indica | ZONE 6-10
Sweetgum
American Sweetgum, Liquidambar Styraciflua | ZONE 5
Happidaze Sweetgum, Liquidambar Styraciflua | ZONE 5
Rotundiloba Sweetgum, Liquidambar Styraciflua | ZONE 5
Poplar
Tulip Poplar, Yellow Poplar, Liriodendron Tuplipfera | ZONE 4
Magnolia
D.D. Blanchard Magnolia, Magnolia Grandifloria | ZONE 6
Ann Magnolia, Magnolia X Ann | ZONE 5
Liliflora Jane Magnolia | ZONE 5
Sweet Bay Magnolia, Laurel, or Swamp Magnolia, Magnolia Virginiana | ZONE 5
Galaxy Magnolia, Magnolia Liliflora X Sprengeri | ZONE 5-9
Crab
Profusion Crab, Malus Profusion | ZONE 4
Robinson Crab, Malus Robinson | ZONE 4
Blackgum
Sour Gum, Black Gum, Black Tupelo, Nyssa Sylvatica | ZONE 5
Wildfire Blackgum, Nyssa Sylvatica | ZONE 5
Pistache
Chinese Pistache, Pistacia Chinensis | ZONE 6-9
Planetree
Bloodgood London Planetree, Platanus X Acerfolia | ZONE 5
Exclamation Planetree, Plantanus X Cerifolis | ZONE 5
American Planetree, Sycamore, Plantanus Occidentalis | ZONE 5
Chokecherry
Canadian Red Chokecherry, Prunus Canada Red | ZONE 2
Kwanzan Pink Flowering Cherry, Prunus Cherry | ZONE 5
Yoshine Cherry, Prunus Cherry Yedoensis | ZONE 5
Snow Fountain Weeping Cherry, Prunus Pendula | ZONE 4
Serpentine Snow Fountain, Prunus Serrulata | ZONE 4
Weeping Cherry Double Flower, Prunus Subhirtella Pendula | ZONE 5
Krauter Vesuvius PKV Plum, Prunus Cerasifera | ZONE 4
Pear
Cleveland Select Pear, Pyrus Calleryana | ZONE 4
Oak
Sawtooth Oak, Quercus Acutissima | ZONE 5
Swamp White Oak, Quercus Bicolor | ZONE 3-8
Northern Red Oak, Quercus Borealis | ZONE 3
Burr Oak, Quercus Macrocarpa | ZONE 5
Water Oak, Quercus Niagara | ZONE 6
Nuttall Oak, Quercus Nutallii | ZONE 5
Overcup Oak, Quercus Overcup | ZONE 5
Pin Oak, Quercus Palustris | ZONE 4
Willow Oak, Quercus Phellos | ZONE 5
Shumard Oak, Quercus Shumardii | ZONE 5
Weeping Willow
Babylon Weeping Willow, Salix Babylonica | ZONE 5
Niobe Weeping Willow, Salis Alba Tristis | ZONE 3
Lilac
Summer Charm Lilac, Syringa Pekinensis | ZONE 3-7
Cypress
Bald Cypress, Taxodium Distichum | ZONE 4
Pond Cypress, Taxodium Ascendens | ZONE 4
Linden
Green Spire Linden, Tilia Cordata | ZONE 4-8
Elm
All’ee Elm, Ulmus Parvifolia ‘Emer II” | ZONE 6
Princeton Elm, Ulmus ‘Frontier’ | ZONE 5
Zelkova
Mushashino, Zelkova | ZONE 4
